How points are earned in the 2026-27 season.
| Regular-season win | 0.3 per win |
|---|
| World Series champion | 50 pts |
|---|---|
| World Series runner-up | 40 pts |
| League Championship Series appearance | 30 pts |
| Division Series appearance | 20 pts |
| Wild Card Series appearance | 10 pts |
| Regular-season win | 0.6 per win |
|---|
| NBA champion | 50 pts |
|---|---|
| NBA Finals runner-up | 40 pts |
| Conference Finals appearance | 30 pts |
| Conference Semifinals appearance | 20 pts |
| First-round playoff appearance | 10 pts |
| Regular-season win | 0.6 per win |
|---|
| Stanley Cup champion | 50 pts |
|---|---|
| Stanley Cup runner-up | 40 pts |
| Conference Final appearance | 30 pts |
| Second Round appearance | 20 pts |
| First Round appearance | 10 pts |
| Regular-season win | 4.1 per win |
|---|
| National champion | 50 pts |
|---|---|
| National Championship runner-up | 40 pts |
| CFP Semifinal appearance | 30 pts |
| CFP Quarterfinal appearance | 20 pts |
| CFP First Round appearance | 10 pts |
| Regular-season or conference-tournament win | 0.7 per win |
|---|
| National champion | 50 pts |
|---|---|
| National runner-up | 40 pts |
| Final Four | 30 pts |
| Elite Eight | 20 pts |
| Sweet 16 | 15 pts |
| Round of 32 appearance | 10 pts |
| First Round appearance | 5 pts |
| Regular-season win | 1 per win |
|---|
| National champion | 50 pts |
|---|---|
| National runner-up | 40 pts |
| WCWS Semifinal | 30 pts |
| WCWS appearance | 25 pts |
| Super Regional appearance | 20 pts |
| Regional Final appearance | 15 pts |
| Grand Slam champion | 12.5 pts |
|---|---|
| Grand Slam runner-up | 8 pts |
| Grand Slam semifinal | 5 pts |
| Grand Slam quarterfinal | 3 pts |
| Grand Slam round of 16 | 2 pts |
| Grand Slam round of 32 | 1 pts |
| Year-end WTA rank #1 | 50 pts |
|---|---|
| Year-end WTA rank #2 | 45 pts |
| Year-end WTA rank #3 | 42 pts |
| Year-end WTA rank #4 | 39 pts |
| Year-end WTA rank #5 | 36 pts |
| Year-end WTA rank #6-10 | 30 pts |
| Year-end WTA rank #11-20 | 20 pts |
| Year-end WTA rank #21-30 | 15 pts |
| Year-end WTA rank #31-50 | 10 pts |
| Year-end WTA rank #51-100 | 5 pts |
Major points are capped at 50 per season.
| Regular-season win | 3.6 per win |
|---|---|
| Regular-season draw (one-third of a win) | 1.2 per tie |
| MLS Cup champion | 50 pts |
|---|---|
| MLS Cup runner-up | 40 pts |
| Conference Final appearance | 30 pts |
| Conference Semifinal appearance | 20 pts |
| First Round appearance | 10 pts |
| Major champion | 12.5 pts |
|---|---|
| Major runner-up | 8 pts |
| Major 3rd-5th | 5 pts |
| Major 6th-10th | 3 pts |
| Major 11th-20th | 2 pts |
| Major made cut | 1 pts |
| FedExCup champion | 50 pts |
|---|---|
| FedExCup runner-up | 45 pts |
| FedExCup final rank #3 | 42 pts |
| FedExCup final rank #4 | 39 pts |
| FedExCup final rank #5 | 36 pts |
| FedExCup final rank #6-10 | 30 pts |
| FedExCup final rank #11-20 | 20 pts |
| FedExCup final rank #21-30 | 15 pts |
| FedExCup final rank #31-50 | 10 pts |
| FedExCup final rank #51-100 | 5 pts |
Major points are capped at 50 per season.
| Regular-season win | 1 per win |
|---|
| WNBA champion | 50 pts |
|---|---|
| WNBA Finals runner-up | 40 pts |
| Semifinal appearance | 30 pts |
| Second playoff round | 20 pts |
| First playoff round | 10 pts |
| Regular-season win | 3 per win |
|---|---|
| Regular-season tie (half a win) | 1.5 per tie |
| Super Bowl champion | 50 pts |
|---|---|
| Super Bowl runner-up | 40 pts |
| Conference Championship Game appearance | 30 pts |
| Divisional Round appearance | 20 pts |
| Wild Card Round appearance | 10 pts |